This project summary information is updated on a nightly basis. Please note that projects may have multiple work locations and the PID Est. Total Construction Cost represents the total cost for all associated locations. If you have questions regarding this information, please contact the appropriate District ELLIS Coordinator .
View in map View in ELLISProject Name | MED SR 0018 16.03 |
Project ID | 4082 |
District (Work Location) | 03 |
County (Work Location) | MEDINA |
Route Type | SR |
Route | 00018 |
Begin Log Point | 15.97 |
End Log Point | 21.05 |
District (Primary PID Location) | 3 |
County (Primary PID Location) | Medina |
Primary Work Category | Add Through Lane(s) |
Pavement Treatment Category | Major Rehabilitation |
Pavement Treatment Type | 100 - New Flexible Pavement |
Project Status | Awarded |
Project Manager | HEININGER, ANDREW C |
Contract Type | Standard Build |
Letting | ODOT Let |
Fiscal Year | 2005 |
FMIS | |
STIP | False |
Schedule Type | Extended |
PID Est. Total Construction Cost | $16,837,536.70 |
Award Milestone Date | 6/2/2005 |
Begin Construction Date | 7/20/2005 |
End Construction Date | 7/10/2009 |
Open to Traffic Date | |
Central Office Close Date | 9/20/2013 |
Reservoir Year | 0 |
NLFID | SMEDSR00018**C |
Current STIP Construction Amount | |
Preservation Funds | Y |
Major Bridge Funds | N |
Major New Funds | Y |
Major Rehab Funds | N |
MPO Funds | N |
Safety Funds | N |
Local Funds | N |
Other Funds | Y |
Structure File Number | |
Feature Intersected | |
Sufficiency Rating | |
Year Built | 0 |
Main Structure Type | |
Overall Structure Length | |
Deck Area | |
Deck Width |
Sponsoring Agency | ODOT SPONSORING AGENCY |
Construction Vendor | Kenmore Construction Co Inc. |
Design Agency | DISTRICT 3 ENGINEERING |
Area Engineer | |
Environmental PM | |
Project Engineer | YETZER, EDWARD W |
Locale Short Name | MED |
Project Proposal Url | Project Proposal Url |
Project Plans Url | Project Plans Url |
Project Addenda Url | Project Addenda Url |
PDP Classification | None |
TRAC Tier | Tier 1 |
Inhouse Design By | |
Begin Longitude | -81.784425 |
Begin Latitude | 41.13623 |
End Longitude | -81.68699 |
End Latitude | 41.135958 |